Rebuilt from the Soriya_Cost turn-by-turn model, converted fully to USD. Accounts for RM chat threads that resend prior turns as context, so input tokens — and cost — grow with thread length.
$ per 1M tokens.
Tokens sent on a single, isolated turn — before any thread history is added.
If a thread resends the full conversation so far, every new turn's input includes the whole history — so later questions in a long thread cost more than the first.
| Turn | Input tok. | Input $ | Output tok. | Output $ | Total $ | Cumulative $ |
|---|---|---|---|---|---|---|
| 1 | 1,550 | $0.00093 | 500 | $0.00150 | $0.00243 | $0.00243 |
| 2 | 2,100 | $0.00126 | 500 | $0.00150 | $0.00276 | $0.00519 |
| 3 | 2,650 | $0.00159 | 500 | $0.00150 | $0.00309 | $0.00828 |
| 4 | 3,200 | $0.00192 | 500 | $0.00150 | $0.00342 | $0.01170 |
| 5 | 3,750 | $0.00225 | 500 | $0.00150 | $0.00375 | $0.01545 |
| 6 | 4,300 | $0.00258 | 500 | $0.00150 | $0.00408 | $0.01953 |
| 7 | 4,850 | $0.00291 | 500 | $0.00150 | $0.00441 | $0.02394 |
| 8 | 5,400 | $0.00324 | 500 | $0.00150 | $0.00474 | $0.02868 |
| 9 | 5,950 | $0.00357 | 500 | $0.00150 | $0.00507 | $0.03375 |
| 10 | 6,500 | $0.00390 | 500 | $0.00150 | $0.00540 | $0.03915 |
| 11 | 7,050 | $0.00423 | 500 | $0.00150 | $0.00573 | $0.04488 |
| 12 | 7,600 | $0.00456 | 500 | $0.00150 | $0.00606 | $0.05094 |
| 13 | 8,150 | $0.00489 | 500 | $0.00150 | $0.00639 | $0.05733 |
| 14 | 8,700 | $0.00522 | 500 | $0.00150 | $0.00672 | $0.06405 |
| 15 | 9,250 | $0.00555 | 500 | $0.00150 | $0.00705 | $0.07110 |
| 16 | 9,800 | $0.00588 | 500 | $0.00150 | $0.00738 | $0.07848 |
| 17 | 10,350 | $0.00621 | 500 | $0.00150 | $0.00771 | $0.08619 |
| 18 | 10,900 | $0.00654 | 500 | $0.00150 | $0.00804 | $0.09423 |
| 19 | 11,450 | $0.00687 | 500 | $0.00150 | $0.00837 | $0.10260 |
| 20 | 12,000 | $0.00720 | 500 | $0.00150 | $0.00870 | $0.11130 |
| 21 | 12,550 | $0.00753 | 500 | $0.00150 | $0.00903 | $0.12033 |
| 22 | 13,100 | $0.00786 | 500 | $0.00150 | $0.00936 | $0.12969 |
| 23 | 13,650 | $0.00819 | 500 | $0.00150 | $0.00969 | $0.13938 |
| 24 | 14,200 | $0.00852 | 500 | $0.00150 | $0.01002 | $0.14940 |
| 25 | 14,750 | $0.00885 | 500 | $0.00150 | $0.01035 | $0.15975 |
| 26 | 15,300 | $0.00918 | 500 | $0.00150 | $0.01068 | $0.17043 |
| 27 | 15,850 | $0.00951 | 500 | $0.00150 | $0.01101 | $0.18144 |
| 28 | 16,400 | $0.00984 | 500 | $0.00150 | $0.01134 | $0.19278 |
| 29 | 16,950 | $0.01017 | 500 | $0.00150 | $0.01167 | $0.20445 |
| 30 | 17,500 | $0.01050 | 500 | $0.00150 | $0.01200 | $0.21645 |
| 31 | 18,050 | $0.01083 | 500 | $0.00150 | $0.01233 | $0.22878 |
| 32 | 18,600 | $0.01116 | 500 | $0.00150 | $0.01266 | $0.24144 |
| 33 | 19,150 | $0.01149 | 500 | $0.00150 | $0.01299 | $0.25443 |
| 34 | 19,700 | $0.01182 | 500 | $0.00150 | $0.01332 | $0.26775 |
| 35 | 20,250 | $0.01215 | 500 | $0.00150 | $0.01365 | $0.28140 |
| 36 | 20,800 | $0.01248 | 500 | $0.00150 | $0.01398 | $0.29538 |
| 37 | 21,350 | $0.01281 | 500 | $0.00150 | $0.01431 | $0.30969 |
| 38 | 21,900 | $0.01314 | 500 | $0.00150 | $0.01464 | $0.32433 |
| 39 | 22,450 | $0.01347 | 500 | $0.00150 | $0.01497 | $0.33930 |
| 40 | 23,000 | $0.01380 | 500 | $0.00150 | $0.01530 | $0.35460 |
First-turn cost vs. the average across a full thread, once history growth is included.
Uses the thread-aware average cost per question above, so growing context is reflected in the monthly estimate.